Homestead (Florida)
Here is general information about Homestead in Florida
Homestead statistic
Coordinates | 25°28′07″N 80°28′39″W |
Country | United States |
State | Florida |
County | Miami-Dade |
Incorporated | February 8, 1913 |
Elevation | 3 ft (1 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP codes | 33000-33099 |
Area code(s) | 305 and 786 |
FIPS code | 12-32275 |
GNIS feature ID | 0284214 |
Website | www.CityOfHomestead.com |
Government (Type) | Council-Manager |
Government (Mayor) | Steven D. Losner |
Government (Vice Mayor) | Patrica Fairclough-Staggers |
Government (Councilmembers) | Erica Avila, Jenifer N. Bailey, Sean Fletcher, Stephen R. Shelley, Larry Roth |
Government (City Manager) | Cate McCaffrey |
Government (City Clerk) | Elizabeth Sewell |
Government (Total) | 15.58 sq mi (40.36 km2) |
Government (Land) | 15.08 sq mi (39.07 km2) |
Government (Water) | 0.50 sq mi (1.29 km2) 0.63% |
Area (Total) | 15.58 sq mi (40.36 km2) |
Area (Land) | 15.08 sq mi (39.07 km2) |
Area (Water) | 0.50 sq mi (1.29 km2) 0.63% |
Population (2020) (Total) | 80,737 |
Population (2020) (Density) | 5,352.49/sq mi (2,066.63/km2) |
Other cities info:
Homestead is a city within Miami-Dade County in the U.S. state of Florida, between Biscayne National Park to the east and Everglades National Park to the west. Homestead is primarily a Miami suburb and a major agricultural area. It is a principal city of the Miami metropolitan area, which was home to an estimated 6,012,331 people at the 2015 census.